TheOlympian.com

Major League Standings


AMERICAN LEAGUE

East W L Pct GB L10 Str Home Away

Boston 33 24 .579 -- 4-6 W-2 18-9 15-15

New York 33 25 .569 .5 4-6 L-2 13-15 20-10

Toronto 32 28 .533 2.5 6-4 L-2 14-14 18-14

Baltimore 28 29 .491 5 7-3 L-2 14-14 14-15

Tampa Bay 22 35 .386 11 3-7 W-1 12-16 10-19

Central W L Pct GB L10 Str Home Away

Minnesota 32 25 .561 -- 5-5 L-1 15-14 17-11

Kansas City 28 28 .500 3.5 3-7 W-1 14-12 14-16

Chicago 25 33 .431 7.5 3-7 L-5 16-12 9-21

Cleveland 23 34 .404 9 6-4 L-2 14-14 9-20

Detroit 16 40 .286 15.5 5-5 W-2 5-21 11-19

West W L Pct GB L10 Str Home Away

Seattle 39 18 .684 -- 8-2 W-8 17-11 22-7

Oakland 33 24 .579 6 5-5 W-1 19-8 14-16

Anaheim 29 27 .518 9.5 7-3 W-4 15-12 14-15

Texas 25 32 .439 14 2-8 L-5 14-14 11-18

Today's games

Texas (Santos 0-0) at Atlanta (Hampton 2-3), 10:05 a.m.

Tampa Bay (Brazelton 1-4) at Chicago Cubs (Clement 2-6), 11:20 a.m.

Cleveland (Sabathia 4-2) at Colorado (Jennings 3-5), 12:05 p.m.

Detroit (Bernero 1-6) at San Diego (Eaton 1-4), 2:05 p.m.

Anaheim (Lackey 3-5) vs. Montreal (Vazquez 5-3) at San Juan, 4:05 p.m.

Boston (Burkett 3-3) at Pittsburgh (Suppan 5-5), 4:05 p.m.

Oakland (Lilly 3-3) at Florida (Willis 3-1), 4:05 p.m.

Seattle (Pineiro 5-4) at Philadelphia (Duckworth 3-1), 4:05 p.m.

N.Y. Yankees (Contreras 2-1) at Cincinnati (Graves 3-4), 4:10 p.m.

Baltimore (Daal 4-5) at Houston (Oswalt 3-4), 5:05 p.m.

Toronto (Hendrickson 4-4) at St. Louis (W.Williams 7-1), 5:10 p.m.

Chicago White Sox (Wright 0-3) at Arizona (Dessens 4-4), 6:35 p.m.

Kansas City (May 0-1) at Los Angeles (K.Brown 7-1), 7:10 p.m.

Minnesota (Lohse 4-4) at San Francisco (Foppert 3-4), 7:15 p.m.

NATIONAL LEAGUE

East W L Pct GB L10 Str Home Away

Atlanta 39 19 .672 -- 7-3 W-2 21-9 18-10

Montreal 33 26 .559 6.5 2-8 L-5 19-11 14-15

Philadelphia 31 27 .534 8 4-6 L-2 17-13 14-14

New York 26 30 .464 12 6-4 W-2 15-12 11-18

Florida 27 33 .450 13 6-4 L-1 16-14 11-19

Central W L Pct GB L10 Str Home Away

Chicago 31 26 .544 -- 5-5 L-1 15-14 16-12

Houston 32 27 .542 -- 6-4 W-3 18-12 14-15

St. Louis 30 27 .526 1 5-5 W-3 19-11 11-16

Cincinnati 29 29 .500 2.5 5-5 W-3 17-13 12-16

Pittsburgh 24 33 .421 7 5-5 L-3 8-20 16-13

Milwaukee 22 34 .393 8.5 5-5 W-1 10-19 12-15

West W L Pct GB L10 Str Home Away

San Francisco 36 22 .621 -- 6-4 W-1 18-12 18-10

Los Angeles 32 26 .552 4 4-6 L-1 18-12 14-14

Colorado 30 30 .500 7 7-3 W-3 23-8 7-22

Arizona 28 31 .475 8.5 6-4 W-2 16-16 12-15

San Diego 17 43 .283 20 3-7 L-2 10-22 7-21

Wednesday's Interleague games

Boston 11, Pittsburgh 4, 1st game Boston 8, Pittsburgh 3, 2nd game

Anaheim 11, Montreal 2 Atlanta 5, Texas 2

Oakland 6, Florida 5 Seattle 7, Philadelphia 2

Cincinnati 6, N.Y. Yankees 2 Houston 6, Baltimore 4

Tampa Bay 5, Chicago Cubs 2 St. Louis 8, Toronto 5

Colorado 2, Cleveland 1 Arizona 8, Chicago White Sox 6

Detroit 5, San Diego 3 Kansas City 2, Los Angeles 1

San Francisco 4, Minnesota 3

Wednesday's National League game

Milwaukee at New York, ppd., rain


Wireless News | Wireless South Sound | Wireless Communities | Wireless Northwest | Wireless Business | Wireless Opinion | Wireless Sports | Wireless Living |

c2003 The Olympian