Bellingham airport 61 49 0.84
Bremerton 57 48 2.32
Centralia 63 50 m
Colville 47 40 0.37
Deer Park 49 42 0.48
Ellensburg 53 39 0.11
Ephrata 52 37 0.13
Everett 63 48 0.23
Forks 60 48 7.03
Friday Harbor 57 50 1.11
Gig Harbor 64 49 1.13
Hanford 67 43 0.02
Hoquiam 60 50 1.46
Kelso 66 54 m
McChord AFB 66 48 0.58
Moses Lake 52 38 0.09
NOAA Sandpoint 65 44 0.60
Omak 47 41 0.52
Pasco 63 50 0.01
Port Angeles 57 46 1.72
Portland airport 72 52 0.19
Pullman 46 39 0.32
Redmond 71 34 0.00
Sea-Tac Airport 65 48 0.75
Shelton 62 49 2.87
Spokane 50 41 0.36
Stampede Pass 43 35 1.83
Toledo m m m
Vancouver 71 53 0.19
Walla Walla 66 48 0.16
Wenatchee 48 39 0.25
Whidbey Island 62 48 0.30
Yakima 67 44 0.05
T- trace, m - missing
Weather compiled by The Olympian from forecasts and data supplied by the National Weather Service, AccuWeather Inc. and The Associated Press.