Thursday
FAR WEST
Colorado St. 30, Air Force 20
SOUTHWEST
Stephen F.Austin 34 Sam Houston St. 31
SOUTH
Louisiana-Lafayette 26 New Mexico St 24
N.C. State 17 Clemson 15
Today
SOUTH
Tulane (3-3) at Louisville (5-1), 5 p.m.
Associated Press poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 11, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. Oklahoma (61) 6-0 1,597 1
2. Miami (3) 6-0 1,534 2
3. Virginia Tech 6-0 1,475 4
4. Georgia 5-1 1,385 8
5. Southern Cal 5-1 1,339 9
6. Washington St. 5-1 1,161 12
7. Florida St. 5-1 1,155 5
8. Ohio St. 5-1 1,091 3
9. Iowa 5-1 1,035 14
10. LSU 5-1 986 6
11. Arkansas 4-1 839 7
12. N. Illinois 6-0 802 16
13. Purdue 5-1 751 18
14. Wisconsin 6-1 743 23
15. Michigan St. 6-1 711 21
16. TCU 6-0 647 18
17. Michigan 5-2 611 20
18. Nebraska 5-1 500 10
19. Auburn 4-2 363 --
20. Texas 4-2 311 11
21. Tennessee 4-2 236 13
22. Oregon St. 5-1 235 24
23. Oklahoma St. 5-1 234 --
24. Missouri 5-1 230 --
25. Minnesota 6-1 224 17
Others receiving votes: Texas Tech 219, Bowling Green 120, Utah 92, Pittsburgh 74, Maryland 32, Miami (Ohio) 27, South Carolina 12, Florida 11, Air Force 7, Mississippi 4, Boston College 3, Boise St. 2, UCLA 1, Virginia 1.
USA Today-ESPN poll
The top 25 teams in the USA Today-ESPN college football poll, with first-place votes in parentheses, team's records through Oct. 11, points based on 25 points for a first-place vote, through one point for a 25th-place vote and last week's ranking:
Record Pts Pvs
1. Oklahoma (58) 6-0 1,570 1
2. Miami (Fla.) (5) 6-0 1,514 2
3. Virginia Tech 6-0 1,452 4
4. Southern California 5-1 1,334 9
5. Georgia 5-1 1,333 10
6. Washington State 5-1 1,108 12
7. Florida State 5-1 1,086 5
8. Ohio State 5-1 1,065 3
9. Iowa 5-1 981 15
10. LSU 5-1 938 6
11. Arkansas 4-1 827 8
12. Wisconsin 6-1 733 22
13. TCU 6-0 730 17
14. Nebraska 5-1 704 7
15. Purdue 5-1 699 20
16. Northern Illinois 6-0 694 18
17. Michigan 5-2 675 19
18. Michigan State 6-1 581 23
19. Minnesota 6-1 369 13
20. Texas 4-2 293 11
21. Oregon State 5-1 258 25
22. Tennessee 4-2 249 14
23. Texas Tech 5-1 222 NR
24. Oklahoma State 5-1 218 NR
25. Auburn 4-2 181 NR
Also receiving votes: Missouri 127; Utah 113; Pittsburgh 105; Bowling Green 66; Air Force 39; Louisville 32; Maryland 32; Boise State 27; Miami (Ohio) 27; Kansas State 24; Florida 22; Virginia 21; UNLV 11; Georgia Tech 6; Clemson 5; Boston College 3; Houston 1.