Bellingham 52 44 0.19
Bremerton 55 46 0.00
Centralia 56 48 0.48
Colville 52 33 0.17
Deer Park 48 35 0.07
Ellensburg 52 34 T
Ephrata 57 36 0.00
Everett 54 47 0.13
Forks m m m
Friday Harbor 55 48 0.01
Gig Harbor 54 49 0.02
Hanford 59 46 0.00
Hoquiam 54 50 0.42
Kelso 57 48 0.00
McChord AFB 54 48 0.04
Moses Lake 59 42 0.00
NOAA Sandpoint 56 49 0.00
Omak 53 29 T
Pasco 64 53 0.00
Port Angeles 56 47 0.26
Portland airport 59 51 0.11
Pullman 50 42 0.41
Quillayute 55 49 0.48
Redmond 53 41 0.00
Sea-Tac Airport 54 48 T
Shelton 54 48 0.08
Spokane 46 39 0.04
Stampede Pass 37 33 3.34
Toledo m m m
Walla Walla 58 48 0.11
Wenatchee 56 36 T
Whidbey Island 52 49 0.26
Yakima 58 38 0.00
m - missing, T- trace
Weather compiled by The Olympian from forecasts and data supplied by the National Weather Service, AccuWeather Inc. and The Associated Press.