The Olympian
Olympia, Washington

BACK

Homepage

Medicare Statistics

 
A
B
C
D
E
F
G
H
  State County

Medicare enrollees 1998

Medicare+ Choice enrollees 1999 1997
per capita rate for Medicare+ Choice plans
2001
per capita rate for Medicare+ Choice plans
2001
fee for service per capita
Percentage difference between columns
F and G
 

WA

ADAMS 1346 11 $390.82 $475.00 $452.08

5.1%

  WA ASOTIN 3214 6 $363.48 $475.00 $423.81 12.1%
  WA BENTON 13561 51 $393.54 $475.00 $458.23 3.7%
  WA CHELAN 6644 59 $359.61 $475.00 $415.71 14.3%
  WA CLALLAM 13524 872 $372.35 $475.00 $424.90 11.8%
  WA CLARK 30587 13714 $367.52 $525.00 $424.02 23.8%
  WA COLUMBIA 720 3 $371.16 $475.00 $432.90 9.7%
  WA COWLITZ 12302 5788 $376.27 $475.00 $435.71 9.0%
  WA DOUGLAS 5862 37 $338.56 $475.00 $390.26 21.7%
  WA FERRY 744 15 $410.72 $481.46 $477.07 0.9%
  WA FRANKLIN 3975 17 $421.33 $490.82 $490.11 0.1%
  WA GARFIELD 472 4 $317.12 $475.00 $368.59 28.9%
  WA GRANT 8487 59 $338.57 $475.00 $392.57 21.0%
  WA GRAYS HARBOR 10457 377 $406.34 $479.26 $469.81 2.0%
  WA ISLAND 7640 1668 $360.32 $525.00 $415.85 26.2%
  WA JEFFERSON 5146 270 $388.91 $475.00 $445.34 6.7%
  WA KING 172553 63728 $428.26 $525.00 $485.68 8.1%
  WA KITSAP 22630 4788 $383.20 $525.00 $441.10 19.0%
  WA KITTITAS 3674 49 $344.74 $475.00 $398.03 19.3%
  WA KLICKITAT 2568 39 $340.82 $475.00 $392.80 20.9%
  WA LEWIS 10404 3388 $407.78 $480.57 $474.04 1.4%
  WA LINCOLN 1860 21 $358.58 $475.00 $415.33 14.4%
  WA MASON 7809 1661 $431.39 $500.88 $500.51 0.1%
  WA OKANOGAN 5223 56 $354.20 $475.00 $411.79 15.4%
  WA PACIFIC 4494 447 $409.48 $480.75 $473.21 1.6%
  WA PEND OREILLE 1583 362 $354.51 $475.00 $411.78 15.4%
  WA PIERCE 66875 17603 $397.69 $525.00 $462.50 13.5%
  WA SAN JUAN 2281 271 $353.85 $475.00 $407.25 16.6%
  WA SKAGIT 14531 4347 $405.49 $481.95 $472.18 2.1%
  WA SKAMANIA 782 44 $364.34 $475.00 $420.29 13.0%
  WA SNOHOMISH 51267 25950 $402.67 $525.00 $466.93 12.4%
  WA SPOKANE 49807 14672 $409.85 $525.00 $475.06 10.5%
  WA STEVENS 4498 1194 $375.33 $475.00 $435.22 9.1%
  WA THURSTON 22439 9570 $385.75 $525.00 $446.22 17.7%
  WA WAHKIAKUM 650 255 $343.38 $475.00 $396.69 19.7%
  WA WALLA WALLA 7647 1412 $324.83 $475.00 $375.35 26.5%
  WA WHATCOM 18154 2862 $352.27 $475.00 $411.27 15.5%
  WA WHITMAN 3673 22 $375.81 $475.00 $435.89 9.0%
  WA

YAKIMA

23883

69

$351.87

$475.00

$407.99

16.4%

 

 

 



The Olympian Online!
The Olympian - Olympia, Washington


       
Use of this site signifies your agreement to the Terms of Service.
©2002 The Olympian.