|
|
| The Olympian, Olympia Washington |
|
| Wednesday, May 8, 2002 |
|
|
|
| Business |
|
Email this story | Printable version |
|
|
Stocks of Local Interest
|
|
|
| Last | Chg |
| Adobe System | 36.35 | 0.10 |
| Airborne Express | 20.29 | -0.38 |
| Alaska Airlines | 29.00 | -0.52 |
| Albertsons | 33.52 | 0.56 |
| Amazon.com | 16.11 | -0.01 |
| AT&T | 13.50 | -0.20 |
| Avenue A | 2.95 | -0.14 |
| Avista Corp | 15.27 | -0.41 |
| Boeing | 43.14 | -0.24 |
| Costco | 40.57 | 0.36 |
| DrugStore.com | 2.53 | -0.11 |
| Electro | 27.00 | -1.03 |
| Flow Systems | 10.42 | -0.33 |
| Gannett | 71.50 | -0.74 |
| HCA | 46.88 | -0.65 |
| Heritage | 14.67 | 0.02 |
| ICOS Corp. | 23.70 | 0.44 |
| Immunex | 24.74 | 0.04 |
| Intel | 26.15 | 0.37 |
| Keycorp | 28.36 | -0.23 |
| Kroger Co. | 23.39 | 0.29 |
| Longview Fbr | 10.33 | 0.31 |
| Microsoft | 49.47 | 0.85 |
| Nike | 55.14 | 1.14 |
| Nordstrom | 23.01 | 0.50 |
| Onvia | 0.24 | unch |
| Paccar Inc. | 68.70 | 1.48 |
| Photo Works | 0.24 | -0.01 |
| Plm Crk Tmbr | 30.80 | 0.29 |
| Puget Energy | 20.26 | -0.31 |
| 1/2 est | 5.16 | 0.30 |
| RealNetworks | 6.76 | -0.11 |
| Safeco | 32.83 | -0.49 |
| Starbucks | 22.80 | 0.14 |
| Timberland | 16.65 | -0.10 |
| US Bancorp | 23.61 | 0.21 |
| VeriSign | 8.88 | 0.46 |
| Wash. Fed. | 26.49 | -0.10 |
| Wash. Mutual | 38.01 | -0.62 |
| West Coast | 14.60 | 0.20 |
| Weyerhaeuser | 64.24 | 0.54 |
--Salomon Smith Barney |
|
|
|
|
| ©2002 The Olympian |
|
Return to Business section |
|
|
|
|
|
|
|