The Olympian
Olympia, Washington

BACK

Homepage

Outdoors Saturday, March 30, 2002

WEEKLY TIDES

Originally published Saturday, March 30, 2002

OLYMPIA

Today Sunday

12:27 a.m. 2.2 low 01:13 a.m. 3.5 low

06:20 a.m. 15.7 high 06:54 a.m. 15.5 high

01:02 p.m. -0.1 low 01:46 p.m. -0.8 low

07:16 p.m. 14.1 high 08:18 p.m. 14.4 high

Monday Tuesday

02:01 a.m. 4.9 low 02:54 a.m. 6.2 low

07:29 a.m. 14.8 high 08:08 a.m. 13.9 high

01:46 p.m. -0.8 low 03:25 p.m. -0.8 low

09:23 p.m. 14.1 high 10:36 p.m. 13.8 high

Wednesday Thursday

03:55 a.m. 7.2 low 05:15 a.m. 7.8 low

08:52 a.m. 13.0 high 09:46 a.m. 12.0 high

04:22 p.m. -0.2 low 05:26 p.m. 0.4 low

11:55 p.m. 13.5 high

Friday Saturday

01:13 a.m. 13.9 high 02:18 a.m. 13.9 high

07:00 a.m. 7.8 low 08:28 a.m. 7.1 low

10:58 a.m. 11.1 high 12:25 p.m. 10.6 high

06:36 p.m. 1.0 low 07:43 p.m. 1.3 low

SHELTON

Today Sunday

01:35 a.m. 1.8 low 02:21 a.m. 2.9 low

07:01 a.m. 15.4 high 07:35 a.m. 15.1 high

02:10 p.m. -0.1 low 02:54 p.m. -0.6 low

07:57 p.m. 14.4 high 08:59 p.m. 14.1 high

Monday Tuesday

03:09 a.m. 4.1 low 04:02 a.m. 5.2 low

08:10 a.m. 14.5 high 08:49 a.m. 13.6 high

03:42 p.m. -0.8 low 04:33 p.m. -0.6 low

10:04 p.m. 13.7 high 11:17 p.m. 13.5 high

Wednesday Thursday

05:03 a.m. 6.2 low 12:36 a.m. 13.2 high

09:33 a.m. 12.7 high 06:23 a.m. 6.6 low

05:30 p.m. -0.2 low 10:27 a.m. 11.7 high

06:34 p.m. 0.4 low

Friday Saturday

01:54 a.m. 13.4 high 02:59 a.m. 13.6 high

08:08 a.m. 6.6 low 09:36 a.m. 6.1 low

11:39 a.m. 10.8 high 01:06 p.m. 10.3 high

07:44 p.m. 0.8 low 08:51 p.m. 1.1 low

GRAYS HARBOR

Today Sunday

02:04 a.m. 11.6 high 02:42 a.m. 11.6 high

08:20 a.m. -0.9 low 09:07 a.m. 01.1 low

02:38 p.m. 10.8 high 03:30 p.m. 10.2 high

08:30 p.m. 0.6 low 09:12 p.m. 1.4 low

Monday Tuesday

03:21 a.m. 11.4 high 04:01 a.m. 10.9 high

09:55 a.m. -0.8 low 10:46 a.m. -0.3 low

04:21 p.m. 9.5 high 05:16 p.m. 8.8 high

09:56 p.m. 2.3 low 10:45 p.m. 3.2 low

Wednesday Thursday

04:45 a.m. 10.2 high 05:38 a.m. 9.5 high

11:41 a.m. 0.4 low 12:42 p.m. 1.0 low

06:16 p.m. 8.2 high 07:24 p.m. 7.8 high

11:41 p.m. 4.0 low

Friday Saturday

12:48 a.m. 4.5 low 02:01 a.m. 4.6 low

06:42 a.m. 8.8 high 07:57 a.m. 8.4 high

01:49 p.m. 1.4 low 02:54 p.m. 1.5 low

08:36 p.m. 7.8 high 09:43 p.m. 8.1 high


On the Web:


The Olympian Copyright 2002

back to Outdoors index



The Olympian Online!
The Olympian - Olympia, Washington


       
Use of this site signifies your agreement to the Terms of Service.
©2002 The Olympian.